SUC-P150 UI H Ультразвукові датчики
ОписТехнічна інформація
| Power supply: | Direct current |
| Detection type: | Diffuse reflective |
| Working voltage: | 11 ÷ 30 V |
| Detection range: | 120 ÷ 1000 mm |
| Blind range: | 0 ÷ 120mm |
| Transducer direction: | Axial |
| Teach-in: | Present |
| Output type: | Analogic + Analogic |
| Function (Analogic output): | 0 ÷ 10 V (RL> 10 KOHM ) / 4 ÷ 20 mA (RL< 400 OHM ) |
| Resolution: | 0.5mm |
| Output linearity (Analogic output): | max 1%FS |
| Temperature error: | max 1%FS |
| Working frequency: | 180 KHz |
| Max. switching speed: | 30 Hz |
| Led indicator: | Led yellow/red |
| Absorption: | 45 ÷ 65mA |
| Temperature limits: | 0 ÷ +60 °C |
| Operating pressure range: | 900 ÷ 1100 mBar |
| IP rating: | IP67 |
| Housing material: | Nickel plated brass |
| Mechanical characteristics: | M18x1 |
| Connection type: | H Connector |
| Weight: | 65g |
Технічні характеристики
- Артикул: U18000006
- Тип корпусу: Циліндричний
- Механічні характеристики: M18x1
- Діапазон: 120 ÷ 1000 мм
- Напруга: 11 ÷ 30 V

