SC18SM-AE10 NO AD3 LC10 Ємнісні датчики 3D
ОписТехнічна інформація
| Working voltage: | 20 ÷ 250 Vac |
| Output type: | AC |
| Function: | NO |
| Actuation type: | Instantaneous |
| Sensing distance (mm): | 0 ÷ 10 (adjustable) |
| Hysteresis (%): | <= 20 |
| Max. switching frequency: | 10 Hz |
| Repeatability (%Sn): | < 10 |
| Max. output current: | 300 mA |
| Min. output current: | 10 mA (minimum current for relèase) |
| Max. peak current for 20msec: | 1.5 A |
| Residual current: | <= 1 mA |
| Voltage drop: | < 6 V |
| Led indicator: | Yellow |
| Shielded: | Not embeddable |
| Mechanical characteristics: | M18X1 |
| IP rating: | IP 67 |
| Housing material: | Nickelled brass |
| Connection type: | Cable 10 m |
| Cable type: | 3x0.35 PVC shielded |
| Weight: | 510 g |
| Operating temperature range: | -25 ÷ +60 °C |
| Storage temperature range: | -25 ÷ +70 °C |
| Max. surface temperature: | +85 °C |
| Limiting device of surface temperature: | Intervention at 75 ° C non-resettable |
| Explosive atmosphere type: | Air/Dust mixture |
| Equipment category: | 3D |
| Installation area: | Zone 22 |
| Protection method: | Protection by enclosure |
| Marking: | II 3D Ex tc IIIC T85°C Dc X-25< Ta<60°C |
| Conforming standard: | EN60079-0, EN60079-31, EN61000-6-2, EN61000-6-4 and EN60947-5-2 |
Технічні характеристики
- Артикул: YC8000025
- Тип корпусу: Циліндричний
- Механічні характеристики: М18х1
- Діапазон: 0 ÷ 10 (регульований)
- Напруга: 20 ÷ 250 Vac

